Compare Discovery Bank Cards
Discovery Bank offers four card tiers, each designed for a different income bracket. Here is a complete comparison to help you pick the right one.
Discovery Bank
Gold
R115/mo
Discovery Bank
Platinum
R170/mo
Discovery Bank
Black
R295/mo
Discovery Bank
Purple
R495/mo
Earn up to 5,000 Discovery Miles
Use this referral code when opening your account. You get up to 5,000 Discovery Miles for a Full Banking Suite, or 2,500 for a Credit Card Account.
DNJ001You must make a transaction using your virtual card or digital wallet within 30 days of opening your account to qualify. We also earn Discovery Miles from this referral. This does not affect our recommendations.
Feature-by-feature comparison
| Feature | Gold | Platinum | Black | Purple |
|---|---|---|---|---|
| Monthly FeeBase monthly account fee before Vitality Money discounts | R115 | R170 | R295 | R495 |
| Income RequirementGross annual income needed to qualify | Up to R350,000 per year | R350,000 to R850,000 per year | R850,000 to R2.5 million per year | Over R2.5 million per year |
| Savings Interest RateMaximum rate on demand savings at Diamond status | Up to 6.5% on demand savings | Up to 6.75% on demand savings | Up to 7% on demand savings | Up to 7.35% on demand savings |
| Everyday Interest RateInterest earned on transaction account balances | Up to 2.5% on everyday balances | Up to 3% on everyday balances | Up to 3.5% on everyday balances | Up to 4% on everyday balances |
| Fuel CashbackHealthyFuel cashback at partner fuel stations | Up to 7.5% | Up to 10% | Up to 15% | Up to 20% |
| Grocery CashbackHealthyFood cashback at partner stores | Up to 7.5% | Up to 10% | Up to 15% | Up to 20% |
| Lounge AccessAirport lounge access included with your card | None | Limited domestic lounge access | Domestic and international lounges | Unlimited domestic and international lounges |
| ConciergeAccess to a personal concierge service | No | No | Yes | Yes |
| Device InsuranceFree insurance for your phone and laptop | No | No | Yes | Yes |
Complete fee schedule
All fees before Vitality Money discounts. At Diamond status, monthly fees can be reduced by up to 75%.
Monthly Account Fees
| Fee | Gold | Platinum | Black | Purple |
|---|---|---|---|---|
| Full Banking SuiteIncludes transaction account, credit card, and Vitality Money. Up to 75% discount at Diamond status. | R115 | R170 | R295 | R495 |
| Transaction Account (bundled)Transaction account only with bundled transactions included. | R85 | R120 | R195 | R350 |
| Credit Card Account | R50 | R70 | R100 | R145 |
Transaction Fees
| Fee | Gold | Platinum | Black | Purple |
|---|---|---|---|---|
| Card swipe / tapFree if on a bundled account with included transactions. | R1.30 | R1.30 | R1.30 | R1.30 |
| Online / app transfer | R4.50 | R4.50 | R4.50 | R4.50 |
| Debit order | R4.00 | R4.00 | R4.00 | R4.00 |
| PayShap payment0.4% of amounts above R1,500. | Up to R12 | Up to R12 | Up to R12 | Up to R12 |
ATM Fees
| Fee | Gold | Platinum | Black | Purple |
|---|---|---|---|---|
| Own ATM withdrawal | R4.00 | R5.50 | R7.00 | R8.50 |
| Other bank ATM withdrawal | R10.00 | R10.00 | R10.00 | R10.00 |
| Balance enquiry (own ATM) | R0.00 | R0.00 | R0.00 | R0.00 |
International Fees
| Fee | Gold | Platinum | Black | Purple |
|---|---|---|---|---|
| International card transactionPercentage of the transaction amount in foreign currency. | 3.5% | 3.5% | 3.5% | 3.5% |
| International ATM withdrawal | R65 | R65 | R65 | R65 |
Know which tier you want?
Use referral code DNJ001 when you open your account. Earn up to 5,000 Discovery Miles.
We earn Discovery Miles when you sign up with our code. This does not affect our recommendations.
Which card tier is right for you?
Gold: Smart banking for everyday South Africans
The Gold card is Discovery Bank's entry tier, offering access to the full Vitality Money rewards ecosystem at an affordable monthly fee. Ideal for individuals starting their career or those earning up to R350,000 per year.
Full Gold card detailsPlatinum: Enhanced rewards for growing professionals
The Platinum tier unlocks higher transaction limits, better interest rates, and more generous rewards. Designed for professionals earning between R350,000 and R850,000 per year who want more from their banking.
Full Platinum card detailsBlack: Premium banking with serious rewards
The Black card is where Discovery Bank gets serious. Airport lounge access, concierge services, and significantly higher rewards make this the sweet spot for high earners who want premium perks without the top-tier price tag.
Full Black card detailsPurple: The pinnacle of Discovery banking
The Purple card is Discovery Bank's most exclusive tier. With the highest rewards rates, unlimited lounge access, dedicated concierge, and premium lifestyle benefits, it is designed for South Africa's top earners.
Full Purple card detailsFound your tier?
Open your Discovery Bank account and start earning rewards today.
We earn Discovery Miles when you sign up with our code. This does not affect our recommendations.